archive.sembee.info
from Sembee Ltd.
UK MS Exchange Consultants
123

This is our ARCHIVE site. This site contains content that was on our community site "amset.info" and is no longer maintained. However as there are large numbers of links to the content on the internet, it has been retained on this site so that people who find that information of use, can still access it. However it cannot be guaranteed to be up to date, or accurate, particularly with regards to modern best practises. Most of the content was originally written between 1998 and 2008.

Image watermarks refer to the old url of amset.info, which is another domain under control of Sembee Ltd.

Our Exchange Server related content can be found at http://exchange.sembee.info/ and is actively maintained. Other sites from Sembee include: dosprompt.info - loginscripts.info - office-recovery.com - wuauclt.info - statuspages.co.uk


Network Admin

Internet Protocol Network Mask Cheat Sheet

 

Number of bits
(for CIDR/VLSM)
Number of addresses
available to nodes*
Mask

Dotted Quad Binary

Comments

321255.255.255.25511111111.11111111.11111111.11111111 Single host
31 0 255.255.255.25411111111.11111111.11111111.11111110 No hosts
30 2 255.255.255.252 11111111.11111111.11111111.11111100  
29 6 255.255.255.248 11111111.11111111.11111111.11111000  
28 14 255.255.255.240 11111111.11111111.11111111.11110000  
27 30 255.255.255.224 11111111.11111111.11111111.11100000  
26 62 255.255.255.192 11111111.11111111.11111111.11000000  
25 126 255.255.255.128 11111111.11111111.11111111.10000000  
24 254 255.255.255.0 11111111.11111111.11111111.00000000 "Class C"
23  255.255.254.0 11111111.11111111.11111110.00000000  
22  255.255.252.0 11111111.11111111.11111100.00000000  
21  255.255.248.0 11111111.11111111.11111000.00000000  
20  255.255.240.0 11111111.11111111.11110000.00000000  
19  255.255.224.0 11111111.11111111.11100000.00000000  
18  255.255.192.0 11111111.11111111.11000000.00000000  
17  255.255.128.0 11111111.11111111.10000000.00000000  
16 65,000 255.255.0.0 11111111.11111111.00000000.00000000 "Class B"
15  255.254.0.0 11111111.11111110.00000000.00000000  
14  255.252.0.0 11111111.11111100.00000000.00000000  
13  255.248.0.0 11111111.11111000.00000000.00000000  
12  255.240.0.0 11111111.11110000.00000000.00000000  
11  255.224.0.0 11111111.11100000.00000000.00000000  
10  255.192.0.0 11111111.11000000.00000000.00000000  
9  255.128.0.0 11111111.10000000.00000000.00000000  
8 16,000,000 255.0.0.0 11111111.00000000.00000000.00000000 "Class A"
7  254.0.0.0 11111110.00000000.00000000.00000000  
6  252.0.0.0 11111100.00000000.00000000.00000000  
5  248.0.0.0 11111000.00000000.00000000.00000000  
4  240.0.0.0 11110000.00000000.00000000.00000000  
3  224.0.0.0 11100000.00000000.00000000.00000000  
2  192.0.0.0 11000000.00000000.00000000.00000000  
1  128.0.0.0 10000000.00000000.00000000.00000000  
0 4G 0.0.0.0 00000000.00000000.00000000.00000000 Everything

* This includes an address for the gateway. Thus on a class "C" subnet you can only have 253 nodes.

More Content from Sembee Ltd.
 
Resources on exchange.sembee.info Other Sites Sembee Ltd.
Microsoft Exchange 2003 Command Prompt Getting Started Guide Microsoft Exchange Consultancy
Microsoft Exchange 2007 Login Scripts Director's Blog
Microsoft Exchange 2010 Recovery of MS Office content from Temp Files  
Microsoft Outlook Troubleshoot the Automatic Updates Client  
Exchange Networking Tasks UK ISP Status Pages  
Amazon Store    
     

© Sembee Ltd. 1998 - 2011.

Reproduction of any content on this web site is prohibited without express written consent. Use of this web site is subject to our
terms and conditions. All trademarks and registered trademarks are property of their respective owners. This site is not endorsed or recommended by any company or organisation mentioned on this site.

Sembee Ltd. is registered in England and Wales at 1 Carnegie Road, Newbury, Berkshire, RG14 5DJ.
Registered company number: 4704428. VAT Number GB 904 5603 43.

Sembee is a registered trademark of Simon Butler and is used under licence.